loading
product features:
◆ Double beam two-section structure, high rigid large-scale precision rail, the introduction of the double rail frame structure, more suitable for large equipment and precision to take a plug-in project; the arm is two-stage, effectively circumventing the high limitation of the plant cannot use intelligent equipment. The operation is smooth and smooth, the anti-bending strength is high, the machine operation is more stable, and the whole machine has a longer service life.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
model MODEL | Tour (mm) stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (kW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||||
Lead up and down stroke Vertical Traverse | Sub-arms up and down SUB-ARM VERTICAL TRAVERSE | Main arm Product crosswise | Sub-arm SUB-ARM Crosswise | Horizontal stroke Horizontal Traverse | ||||||
RSII-800 | 800 | ---- | 640 [790] | ---- | 1400 [1200] [1600] [1800] | 2.7 | 1.5 | 299.0 | 1.8 | 10kg |
RSII-800S | 800 | 850 | 500 [650] | 500 [650] | 3.9 | 2.05 | 326.0 | |||
RSII-900 | 900 | ---- | 640 [790] | ---- | 1400 [1200] [1600] [1800] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSII-900S | 900 | 950 | 500 [650] | 500 [650] | 3.9 | 2.05 | 348.0 | |||
RSII-1000 | 1000 | ---- | 790 | ---- | 1600 | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSII-1000S | 1000 | 1050 | 650 | 650 | 3.9 | 2.05 | 348.0 | |||
RSII-1200 | 1200 | ---- | 1180 [1380] | ---- | 1800 [2000] [2200] | 3.8 | 2.0 | 557.0 | 7.10 | 10kg |
RSII-1200S | 1200 | 1250 | 1010 [1210] | 1010 [1210] | 5.4 | 2.8 | 598.0 | 23.3 | ||
RSEII-1400 | 1400 | ---- | 1180 [1380] | ---- | 1800 [2200] [2000] [2500] | 3.8 | 2.0 | 593.0 | 7.10 | 10kg [20kg] |
RSEII-1400S | 1400 | 1450 | 1010 [1210] | 1010 [1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
RSEII-1600 | 1600 | ---- | 1180 [1380] | ---- | 1800 [2200] [2000] [2500] | 5.3 | 2.8 | 616.8 | 20.73 | 10kg [20kg] |
RSEII-1600S | 1600 | 1650 | 1010 [1210] | 1010 [1210] | 7.6 | 3.9 | 662.6 | 37.79 | ||
RSEII-1800 | 1800 | ---- | 1380 | ---- | 2000 [2200] [2500] | 5.3 | 2.8 | 665.8 | 20.73 | 15kg |
Industry application:
Reaches | Dongfeng-Infiniti production line |
Schematic:
product features:
◆ Double beam two-section structure, high rigid large-scale precision rail, the introduction of the double rail frame structure, more suitable for large equipment and precision to take a plug-in project; the arm is two-stage, effectively circumventing the high limitation of the plant cannot use intelligent equipment. The operation is smooth and smooth, the anti-bending strength is high, the machine operation is more stable, and the whole machine has a longer service life.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
model MODEL | Tour (mm) stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (kW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||||
Lead up and down stroke Vertical Traverse | Sub-arms up and down SUB-ARM VERTICAL TRAVERSE | Main arm Product crosswise | Sub-arm SUB-ARM Crosswise | Horizontal stroke Horizontal Traverse | ||||||
RSII-800 | 800 | ---- | 640 [790] | ---- | 1400 [1200] [1600] [1800] | 2.7 | 1.5 | 299.0 | 1.8 | 10kg |
RSII-800S | 800 | 850 | 500 [650] | 500 [650] | 3.9 | 2.05 | 326.0 | |||
RSII-900 | 900 | ---- | 640 [790] | ---- | 1400 [1200] [1600] [1800] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSII-900S | 900 | 950 | 500 [650] | 500 [650] | 3.9 | 2.05 | 348.0 | |||
RSII-1000 | 1000 | ---- | 790 | ---- | 1600 | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
RSII-1000S | 1000 | 1050 | 650 | 650 | 3.9 | 2.05 | 348.0 | |||
RSII-1200 | 1200 | ---- | 1180 [1380] | ---- | 1800 [2000] [2200] | 3.8 | 2.0 | 557.0 | 7.10 | 10kg |
RSII-1200S | 1200 | 1250 | 1010 [1210] | 1010 [1210] | 5.4 | 2.8 | 598.0 | 23.3 | ||
RSEII-1400 | 1400 | ---- | 1180 [1380] | ---- | 1800 [2200] [2000] [2500] | 3.8 | 2.0 | 593.0 | 7.10 | 10kg [20kg] |
RSEII-1400S | 1400 | 1450 | 1010 [1210] | 1010 [1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
RSEII-1600 | 1600 | ---- | 1180 [1380] | ---- | 1800 [2200] [2000] [2500] | 5.3 | 2.8 | 616.8 | 20.73 | 10kg [20kg] |
RSEII-1600S | 1600 | 1650 | 1010 [1210] | 1010 [1210] | 7.6 | 3.9 | 662.6 | 37.79 | ||
RSEII-1800 | 1800 | ---- | 1380 | ---- | 2000 [2200] [2500] | 5.3 | 2.8 | 665.8 | 20.73 | 15kg |
Industry application:
Reaches | Dongfeng-Infiniti production line |
Schematic:
No.1 Xiecun Road, Wuzhong District, Suzhou City
Fixed phone: 0512-65981689
Mobile phone: 159-5005-2622
Mail:sa02@pmcrobot.com
Claus Mipi / Parkeeper / Matsui / Qiang Xinxin / Terry / Le Star
Copyright © 2020 PMC All Rights Reserved. 苏ICP备14003030号
Hotline: 400 1525 289 / Monday to Friday 9: 00-18: 00